<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xMob &#187; Arduino</title>
	<atom:link href="http://www.xmob.co.uk/index.php/tag/arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xmob.co.uk</link>
	<description>Out to lunch</description>
	<lastBuildDate>Fri, 20 Nov 2009 01:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interfacing the Arduino with the DS1616</title>
		<link>http://www.xmob.co.uk/index.php/2009/11/interfacing-the-arduino-with-the-ds1616/</link>
		<comments>http://www.xmob.co.uk/index.php/2009/11/interfacing-the-arduino-with-the-ds1616/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:32:07 +0000</pubDate>
		<dc:creator>xmob</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ds1616]]></category>
		<category><![CDATA[rtc]]></category>

		<guid isPermaLink="false">http://www.xmob.co.uk/?p=45</guid>
		<description><![CDATA[I recently acquired a DS1616 IC.  This device offers the following: Measures four channels of data: Integrated 8-bit temperature sensor Integrated 8-bit analog-to-digital converter (ADC) with a three-input mux Real -time clock/calendar Unique, factory lasered 64-bit serial number A whole bunch of other logging and alarm functions This device was crying out to be interfaced [...]]]></description>
		<wfw:commentRss>http://www.xmob.co.uk/index.php/2009/11/interfacing-the-arduino-with-the-ds1616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
